

Thrust Roller Bearing on Disc Adapter

Cone on Angular Contact Bearing Adapter


Thrust Ball Bearing on Disc Adapter


Back-to-back Angular Contact Bearing Adapter




최초 버전 –
최신 버전 –
| Parameter | Specification |
|---|---|
| Motion | Rotary |
| Axial Load | 200 – 10,000 N |
| Spindle Bearing Load | 10,000 N @ 3,000 rpm 4,000 N @ 10,000 rpm |
| Speed | 200 – 10,000 rpm |
| Motor | 1.0 kW @ 10,000 rpm |
| Temperature | Ambient – 120°C |
| Test Stations | Up to 6 |
| Control System | PLC |
| Lubricant Service Module | Included |
| Parameter | Description |
|---|---|
| Load | Pneumatic actuators operating in parallel |
| Rotational Speed | Independently controlled for each test station |
| Temperature | Independently controlled for each test station |
| Vibration Level | Monitoring available for each test station |
| Parameter | Description |
|---|---|
| Load | Pressure transducer – one per installation |
| Temperature | Logged for each test station |
| Test Duration | Logged for each test station |
| Service | Specification |
|---|---|
| Electricity per Test Station | 220/240V, single phase, 50 Hz, 4.5 kW 110/120V, single phase, 60 Hz, 4.5 kW |
| Clean, Dry Air | 4 cfm at 8 bar (120 psi) |
1999년 개업 이후, 지난 30여년간
최첨단 장비들을 국내에 소개 및 판매 기술 지원하여 왔으며, 또한 이기술을 바탕으로 일부 품목 제조를 통하여 국산화에도 노력하여 왔습니다. 앞으로도 더욱 노력하여 국내 기술 발전에 이바지 하도록 하겠습니다.
서울특별시 송파구 송파대로 167, 문정역 테라타워 A동 6층 619호. (문정동 651) 우편번호 05855
찾아오시는 길
서울 지하철 8호선 문정역 3번 출구에서 도보 약 300m 거리에 위치해 있으며, 지하 보행 통로로도 연결되어 있어 우천 시에도 편리하게 방문하실 수 있습니다.
choi.dongha77@gmail.com
견적문의
한미산업. All rights reserved.